KSPC-360 Series Chargers | |||||
Meet CB, CE, CQC Certificates etc. | |||||
Product details | |||||
Input Voltage | 200V ~ 240Vac / 50Hz | ||||
Output rated current | 10A | 8.5A | 6.5A | 5A | 4A |
Output voltage range | 21 ~ 29.4V | 30 ~ 43.8V | 39 ~ 58.8V | 48 ~ 73V | 57 ~ 87.6V |
Output current range | 8 ~ 10A | 6.5 ~ 8.5A | 4.5 ~ 6.5A | 3 ~ 5A | 3 ~ 4A |
Battery Nominal Voltage | 24V | 36V | 48V | 60V | 72V |
Output efficiency | ≥93% | ||||
Output voltage accuracy | 1% | ||||
Output current accuracy | 1% | ||||
PFC | ≥0.95 | ||||
Protections | Over current protection, Over voltage protection, Over temperature protection, Short-circuit protection, Re-verse polarity protection, Timing protection | ||||
IECEE Test | 60335-2-29:2016 ; IEC 60335-1:2010+A1+A2 | ||||
EMC Test | EN 55014-1:2017 , EN 61000-3-2:2014 , EN 61000-3-3:2013, EN 55014-2:2015 | ||||
Dimension | 195*114*54mm | ||||
More models with different output voltage & current are available |
KSPC-360 Series Chargers ( Low Voltage with Certificates ) | |||||
Certificates: CB, FCC, etc. | |||||
Product details | |||||
Input voltage | 100V ~ 120Vac / 50Hz | ||||
Output rated current | 7.5A | 7A | 4.9A | 3.6A | 2.9A |
Output voltage range | 22 ~ 29.4V | 30 ~ 43.8V | 39 ~ 58.8V | 48 ~ 73V | 57 ~ 87.6V |
Output current range | 5 ~ 7.5A | 5 ~ 7A | 3 ~ 4.9A | 2 ~ 3.6A | 1.8 ~ 2.9A |
Battery Nominal Voltage | 24V | 36V | 48V | 60V | 72V |
Output efficiency | ≥93% | ||||
Output voltage accuracy | 1% | ||||
Output current accuracy | 1% | ||||
PFC | ≥0.95 | ||||
Protections | Over current protection, Over voltage protection, Over temperature protection, Short-circuit protection, Re-verse polarity protection, Timing protection | ||||
IECEE Test | 60335-2-29:2016 ; IEC 60335-1:2010+A1+A2 | ||||
EMC Test | EN 55014-1:2017 , EN 61000-3-2:2014 , EN 61000-3-3:2013, EN 55014-2:2015 | ||||
Dimension | 195*114*54mm | ||||
More models with different output voltage & current are available |
KSPC-360 Series Chargers ( High Voltage with Certificates) | |||||
Certificates: CB, CE, etc. | |||||
Product details | |||||
Input Voltage | 200V ~ 240Vac / 50Hz | ||||
Output rated current | 12.5A | 12A | 8.3A | 6A | 4.9A |
Output voltage range | 22 ~ 29.4V | 30 ~ 43.8V | 39 ~ 58.8V | 48 ~ 73V | 57 ~ 87.6V |
Output current range | 8 ~ 12.5A | 8 ~ 12A | 6 ~ 8.3A | 4 ~ 6A | 3 ~ 4.9A |
Battery Nominal Voltage | 24V | 36V | 48V | 60V | 72V |
Output efficiency | ≥93% | ||||
Output voltage accuracy | 1% | ||||
Output current accuracy | 1% | ||||
PFC | ≥0.95 | ||||
Protections | Over current protection, Over voltage protection, Over temperature protection, Short-circuit protection, R-everse polarity protection, Timing protection | ||||
IECEE Test | 60335-2-29:2016 ; IEC 60335-1:2010+A1+A2 | ||||
EMC Test | EN 55014-1:2017 , EN 61000-3-2:2014 , EN 61000-3-3:2013, EN 55014-2:2015 | ||||
Dimension | 195*114*54mm | ||||
More models with different output voltage & current are available |
Packing Info: | Pcs/CTN | Dimension/Carton | Weight/CTN | Weight/Pcs |
360W Series | 12Pcs | 44*39*34cm | 16.8Kg | 1.4Kg |