:
:
: NO
:
:
:
:
:
:
:
:
:
600W Series Lithium battery charger | |||||||
Use for | LiFePO4 Battery charging |
||||||
Various Protection | OCP OVP OTP Short Circuit and polarity | ||||||
Charging Mode | 4 Stages, Pre-charge Trickle, CC, CV, Full | ||||||
The advantages of our charger | |||||||
Safe: | Multi-protection,Over current/Over Voltage/Over Temperature protection, Short Circuit and polarity protection | ||||||
Smart: | Out upon automatic identifying,no output on no-load,visible LED charge status indication | ||||||
Efficient: | Charge efficiency 93%-95% | ||||||
Design features: | Non-fan design,Low failure rate,Fully enclosed dustproof structure,metal case strong and durable | ||||||
Warranty: | Usingcertified long-life compinents 3years warranty |
Before charging Read the instruction >Standby:Green LED blink 1S ON,1S OFF >Pre-charge:Red LED always on. >Fast charging:Red LED always on. >Full:Green LED alwasys on. >Power failure:Red light flashes |
Widely uesed for:
Electric bicycles Electric scooters
Electric golf carts
Electric motorcycles
Electric vehicles
Electric unmanned aircraft
Electric two wheeled vehicle
Electric tricycle
Electric patrol car
|
Electric cars Electric forklift
Electric pallet truck
Electric four wheeled vehicles
Electric tools
Electric sightseeing cars Electric sweeper, etc
Electric sanitation vehicle |
Input voltage : 100VAC~ 240VAC 50HZ/60HZ | Output Voltage | Output Current | |||
Item No. | Nominal Votage | Voltage Range | Li-ion | LiFePO4 | Max(A) |
600W Series | 24V | 25.2~29.4V | 25.2V / 29.4V | 29.2V | 20A |
48V | 54.6~58.8V | 54.6V / 58.8V | 58.4V | 10A | |
60V | 67.2~73V | 67.2V / 71.4V | 73V | 8A | |
72V | 84~88.2V | 84V / 88.2V | 87.6V | 7A | |
Weight | 1.2Kg | ||||
Dimension | 189*99*54mm |
||||
Efficiency | >92% @230V | ||||
Accuracy |
1% |
||||
IECEE Test |
60335-2-29:2016 ; IEC 60335-1:2010+A1+A2 |
||||
Cooling |
Fan Cooling | ||||
Protection |
Over current, Over Voltage, Over Temperature, Short Circuit and polarity |
Packing Info: | Pcs/CTN | Dimension/Carton | Weight/CTN | Weight/Pcs |
600W Series | 10Pcs | 44*39*34cm | 13Kg | 1.2Kg |