:
:
: NO
:
:
:
:
:
:
:
:
:
850W Series Lithium battery charger | |||||||
Use for | Li-ion Battery charging | ||||||
Various Protection | OCP OVP OTP Short Circuit and polarity | ||||||
Charging Mode | 4 Stages, Pre-charge Trickle, CC, CV, Full | ||||||
The advantages of our charger | |||||||
Safe: | Multi-protection,Over current/Over Voltage/Over Temperature protection, Short Circuit and polarity protection | ||||||
Smart: | Out upon automatic identifying,no output on no-load,visible LED charge status indication | ||||||
Efficient: | Charge efficiency 93%-95% | ||||||
Design features: | Non-fan design,Low failure rate,Fully enclosed dustproof structure,metal case strong and durable | ||||||
Warranty: | Usingcertified long-life compinents 3years warranty |
Before charging Read the instruction >Standby:Green LED blink 1S ON,1S OFF >Pre-charge:Red LED always on. >Fast charging:Red LED always on. >Full:Green LED alwasys on. >Power failure:Red light flashes |
Widely uesed for:
Electric bicycles Electric scooters
Electric golf carts
Electric motorcycles
Electric vehicles
Electric unmanned aircraft
Electric two wheeled vehicle
Electric tricycle
Electric patrol car
|
Electric cars Electric forklift
Electric pallet truck
Electric four wheeled vehicles
Electric tools
Electric sightseeing cars Electric sweeper, etc
Electric sanitation vehicle |